I-MAB
Add to a list
To use this feature you must be a member
Log inSign up
IMAB
US44975P1030
Pharmaceuticals Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
1.150 USD | +3.60% | +6.48% | -39.47% |
Sep. 23 | I-Mab Announces Board and Committee Changes | CI |
Sep. 23 | CI |
Valuation: I-Mab
(USD)
Capitalization | 93.65M | P/E ratio 2024 * | -3.38x | P/E ratio 2025 * | -4.11x |
---|---|---|---|---|---|
Enterprise value | 93.65M | EV / Sales 2024 * | - | EV / Sales 2025 * | - |
Free-Float | 90.8% | Yield 2024 * | - | Yield 2025 * | - |
More valuation ratios * Estimated data
Chart: I-Mab
Dynamic Chart
Latest news: I-Mab
I-Mab Announces Board and Committee Changes | Sep. 23 | CI |
Sep. 22 | CI | |
I-Mab Cancer Drug Trial Shows 'Encouraging' Topline Data | Sep. 16 | MT |
I-Mab Presents Updated Phase 1 Givastomig Data at ESMO 2024 | Sep. 16 | CI |
I-Mab, H1 2024 Earnings Call, Aug 28, 2024 | Aug. 28 | |
Earnings Flash (IMAB) I-MAB BIOPHARMA Posts Q2 Loss $-0.07 Per Share | Aug. 28 | MT |
Tranche Update on I-Mab's Equity Buyback Plan announced on August 17, 2023. | Aug. 28 | CI |
I-Mab Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | Aug. 28 | CI |
I-Mab's Equity Buyback announced on July 31, 2024 has expired with 3,804,453 shares, representing 4.6% for $5.2 million. | Jul. 30 | CI |
I-Mab Names Wei Fu Chairman, Sean Xi-Yong Fu as Interim CEO | Jul. 15 | MT |
I-Mab Announces Chief Executive Officer Changes | Jul. 15 | CI |
I-Mab Announces Board and Committee Changes | Jul. 15 | CI |
I-Mab Appoints Phillip Dennis as Chief Medical Officer | Jun. 06 | CI |
More news
Last Transcript: I-Mab
I-Mab, H1 2024 Earnings Call, Aug 28, 2024
Aug. 28
More transcripts
Analysts' recommendations: I-Mab
Piper Sandler Adjusts Price Target on I-Mab to $10 From $15, Maintains Overweight Rating | Mar. 18 | MT |
Needham Cuts Price Target on I-Mab to $6 From $8, Maintains Buy Rating | Mar. 15 | MT |
Needham Trims I-Mab Price Target to $23 From $24, Maintains Buy Rating | 23-09-25 | MT |
HC Wainwright Adjusts Price Target on I-Mab to $18 From $25, Maintains Buy Rating | 23-08-18 | MT |
Needham Lowers Price Target on I-Mab to $24 From $33, Maintains Buy Rating | 23-04-03 | MT |
More recommendations
Press Releases: I-Mab
I-Mab Presents Updated Phase 1 Givastomig Data at ESMO 2024 | Sep. 16 | PR |
I-Mab Presents Positive Uliledlimab Pharmacokinetics Data at 2024 World Conference on Lung Cancer | Sep. 10 | PR |
I-Mab to Participate at the H.C. Wainwright 26th Annual Global Investment Conference | Aug. 26 | PR |
I-Mab to Release 1H 2024 Financial Results on August 28, 2024 | Aug. 14 | PR |
I-Mab Appoints U.S. Auditor, PricewaterhouseCoopers LLP | Aug. 08 | AQ |
More press releases
Quotes and Performance
1 day | +3.60% | ||
1 week | +6.48% | ||
Current month | +1.77% | ||
1 month | -8.73% | ||
3 months | -31.95% | ||
6 months | -38.50% | ||
Current year | -39.47% |
More quotes
Course Extremes
1 week
1 month
1.02
1.32
Current year
0.99
2.54
1 year
0.99
2.54
3 years
0.99
76.81
5 years
0.99
85.40
10 years
0.99
85.40
More quotes
Managers and Directors: I-Mab
Director | Title | Age | Since |
---|---|---|---|
Jerry Wang CTO | Chief Tech/Sci/R&D Officer | - | - |
Tyler Ehler IRC | Investor Relations Contact | - | 21-05-31 |
Yi Fei Zhu PRN | Corporate Officer/Principal | 55 | 20-08-09 |
Manager | Title | Age | Since |
---|---|---|---|
Wei Fu CHM | Chairman | 42 | 18-05-31 |
Chun Kwok Au BRD | Director/Board Member | 51 | 19-12-31 |
Chia Hung Yang BRD | Director/Board Member | 61 | 19-12-31 |
More insiders
ETFs: I-Mab
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
FIRST TRUST CHINDIA ETF - USD | 0.79% | 96 M€ | -.--% | - |
LONCAR CHINA BIOPHARMA ETF - DISTRIBUTING - USD | 0.57% | 4 M€ | -27.92% | |
LEVERAGE SHARES -3X SHORT BIOTECHNOLOGY ETP SECURITIES - USD | 0.03% | 0 M€ | 0.00% | - |
LEVERAGE SHARES 3X LONG BIOTECHNOLOGY ETP SECURITIES - USD | 0.02% | 0 M€ | 0.00% | - |
SIMPLIFY EMERGING MARKETS PLUS DOWNSIDE CONVEXITY ETF - USD | 0.00% | 4 M€ | -4.41% | - |
More ETFs: I-Mab
Other Pharmaceuticals
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
I-MAB | +3.60% | +6.48% | -6.50% | -98.36% | 93.65M | |
ELI LILLY AND COMPANY | -3.47% | -4.74% | +59.67% | +287.72% | 790B | |
NOVO NORDISK A/S | -4.59% | -6.29% | +23.01% | +152.14% | 529B | |
+0.01% | -1.68% | +2.73% | -1.08% | 389B | ||
ABBVIE INC. | +1.51% | +0.68% | +27.21% | +80.83% | 344B | |
+0.53% | -2.97% | +9.38% | +54.98% | 288B | ||
ROCHE HOLDING AG | +0.59% | +1.11% | +8.02% | -19.36% | 260B | |
ASTRAZENECA PLC | -0.56% | -1.07% | +4.82% | +36.03% | 242B | |
NOVARTIS AG | +0.03% | -1.11% | +5.92% | +27.75% | 235B | |
AMGEN INC. | +1.12% | -4.36% | +19.96% | +51.41% | 173B | |
Average | +0.20% | -1.24% | +15.42% | +57.20% | 325.08B | |
Weighted average by Cap. | -0.45% | -2.12% | +24.78% | +113.88% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | - | - |
Net income | -35.16M | -75.37M |
Net Debt | - | - |
More financial data * Estimated data
Company Profile
I-Mab is a global biotech company. The Company is focused on the development and potential commercialization of highly differentiated immunotherapies for the treatment of cancer. Its pipeline strategy is to build a risk-controlled clinical-stage pipeline with a focus on novel or highly differentiated biologics. The Companyâs pipeline includes Uliledlimab (TJD5), Givastomig (TJ-CD4B), and Ragistomig (TJ-L14B). Uliledlimab (TJD5) is a differentiated, humanized antibody against CD73, an ecto-enzyme expressed on stromal cells and tumors that converts extracellular adenosine monophosphate (AMP) to adenosine. Uliledlimab offers clinical benefit by suppressing tumor growth in concert with checkpoint therapies such as PD-(L)1 antibodies. Givastomig is designed as a bispecific antibody to target Claudin 18.2-positive tumor cells, with conditional activation of pro-immune 4-1BB in the tumor microenvironment. Ragistomig is designed as a bispecific antibody to address PD-L1 resistant tumors.
Employees
34
Sector
Pharmaceuticals
Calendar
2025-03-25 - Q4 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-09-27 | 1.150 $ | +3.60% | 418,135 |
24-09-26 | 1.110 $ | +3.74% | 456,003 |
24-09-25 | 1.070 $ | -3.60% | 1,749,564 |
24-09-24 | 1.110 $ | +5.71% | 588,699 |
24-09-23 | 1.050 $ | -2.78% | 216,572 |
Delayed Quote Nasdaq, September 27, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
4
Last Close Price
1.150USD
Average target price
6.750USD
Spread / Average Target
+486.96%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- IMAB Stock