1.12+0.02+1.82%
03:21:59 PM EDT 9/27/2024BTT
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday 09/27/2024 the closing price of the I-MAB (spons. ADRs) share was $1.10 on BTT.Compared to the opening price on Friday 09/27/2024 on BTT of $1.15, this is a drop of 4.55%.
I-MAB (spons. ADRs) Stock Snapshot
1.13
Bid
1,400.00
Bid Size
1.17
Ask
200.00
Ask Size
9/27/2024
Date
3:21 PM
Time
3,134.00
Volume
1.10
Prev. Close
1.15
Open
77.02 M
Number of Shares
77.02 M
Total Number of Shares
1.08
Day Low
1.15
Day High
1.12
0.00
Dividend in USD
0.00
Dividend Yield
99.73
Free Float in %
-2.49
EPS in USD
2.92
Book Value per Share in USD
-2.21
Cash Flow per Share in USD
I-MAB NewsMore News
TipRanks
Analysts Are Bullish on These Healthcare Stocks: Clene (CLNN), I-MAB (IMAB)
RTTNews
I-Mab Reports Promising Results From Phase 1 Study Of Givastomig In Gastric Cancer
Seeking Alpha
I-Mab Biopharma GAAP EPADS of -$0.09 beats by $0.13
Seeking Alpha
Here's the major earnings before the open tomorrow
Seeking Alpha
I-Mab Biopharma 1H Earnings Preview
Historical Prices for I-MAB
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
I-MAB Analyst Data
Total Analysts: 15
Buy Ratings: 15 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 6.00 Median: 18.33 Highest: 25.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
I-MAB Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
04/12/24 | Needham & Company, LLC | Maintained Buy | $6 | gut | ||
03/18/24 | Piper Sandler | Maintained Buy | $10 | gut | ||
03/18/24 | H.C. Wainwright & Co. | Maintained Buy | $8 | gut | ||
03/15/24 | Needham & Company, LLC | Maintained Buy | $6 | gut | ||
02/08/24 | Needham & Company, LLC | Maintained Buy | $8 | gut | ||
09/25/23 | Needham & Company, LLC | Maintained Buy | $23 | gut | ||
09/05/23 | Cantor Fitzgerald | Maintained Buy | $25 | gut | ||
08/18/23 | Cantor Fitzgerald | Maintained Buy | $25 | gut | ||
08/18/23 | H.C. Wainwright & Co. | Maintained Buy | $18 | gut | ||
08/18/23 | Needham & Company, LLC | Maintained Buy | $24 | gut | ||
06/05/23 | Needham & Company, LLC | Maintained Buy | $24 | gut | ||
04/19/23 | Needham & Company, LLC | Maintained Buy | $24 | gut | ||
04/03/23 | Needham & Company, LLC | Maintained Buy | $24 | gut | ||
04/03/23 | Piper Sandler | Maintained Buy | $25 | gut | ||
04/03/23 | H.C. Wainwright & Co. | Maintained Buy | $25 | gut |
I-MAB Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | - | - |
Dividend | - | - | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | - | - | - |
EPS | -0.34 | -0.61 | -0.78 | -0.63 | -0.69 |
P/E Ratio | -3.38 | -1.88 | -1.48 | -1.84 | -1.67 |
EBIT | -60 | -77 | -85 | -86 | -97 |
EBITDA | - | - | - | - | - |
Net Profit | -35 | -75 | -106 | -121 | -135 |
Net Profit Adjusted | - | - | - | - | - |
Pre-Tax Profit | -43 | -75 | -84 | -84 | -95 |
Pre-Tax Profit Reported | -15 | -56 | -128 | -141 | -156 |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | -0.47 | -0.77 | -0.83 | -0.51 | -0.58 |
Gross Income | - | - | - | - | - |
Cash Flow from Investing | - | - | - | - | - |
Cash Flow from Operations | - | - | - | - | - |
Cash Flow from Financing | - | - | - | - | - |
Cash Flow per Share | - | - | - | - | - |
Free Cash Flow | - | - | - | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | - | - | - | - | - |
Net Debt | - | - | - | - | - |
Research & Development Exp. | 30 | 47 | 52 | 59 | 67 |
Capital Expenditure | - | - | - | - | - |
Selling, General & Admin. Exp. | 40 | 50 | 53 | - | - |
Shareholder’s Equity | - | - | - | - | - |
Total Assets | - | - | - | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 1 | 2 | 3 | 3 |
Average Estimate | - | -0.070 USD | -0.095 USD | -0.340 USD | -0.613 USD |
Year Ago | - | - | - | -2.486 USD | - |
Publish Date | - | - | 3/26/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 1 | 2 | 3 | 3 |
Average Estimate | - | 0 USD | 0 USD | 0 USD | 0 USD |
Year Ago | - | - | - | 4 USD | - |
Publish Date | - | - | 3/26/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 3.90 | -32.90 | 13.65 | 223.50 | 4.34 | 8.13 | 1.71 |
Change of sales in % | - | - | -93.89 | 5,047.90 | -46.58 | 375.33 | - |
Gross profit on sales | -3.23 | -45.95 | 1.56 | - | - | - | - |
Gross profit on sales change in % | 92.97 | - | - | - | - | - | - |
Operating income | -174.46 | -292.48 | -321.16 | 22.54 | -212.01 | -66.29 | -41.57 |
Operating income change in % | 40.35 | 8.93 | - | - | -219.83 | -59.46 | - |
Income before tax | -195.58 | -307.28 | -304.96 | 85.73 | -210.13 | -60.62 | -44.13 |
Income before tax change in % | 36.35 | -0.76 | - | - | -246.64 | -37.36 | - |
Income after tax | -206.87 | -372.35 | -361.52 | 68.23 | -210.13 | -60.88 | -44.13 |
Income after tax change in % | 44.44 | -3.00 | - | - | -245.16 | -37.95 | - |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 126.17 | 167.41 | 163.44 | 108.05 | 541.55 | 485.17 | 156.55 |
Long-term liabilities per share | 0.82 | 0.70 | 0.82 | 0.28 | 7.85 | 7.47 | 2.18 |
Equity | 242.26 | 418.59 | 715.41 | 860.45 | -292.10 | -139.11 | 0.91 |
Equity change in % | -42.12 | -41.49 | -16.86 | - | -109.98 | -202.17 | - |
Balance sheet total | 368.43 | 586.00 | 878.85 | 968.50 | 249.45 | 346.06 | 157.45 |
Balance sheet total change in % | -37.13 | -33.32 | -9.26 | 288.26 | -27.92 | 119.78 | - |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 0.05 | -0.40 | 0.18 | 3.27 | 0.07 | 0.14 | 0.03 |
P/E ratio (year end quote, basic EPS) | - | - | - | 40.20 | - | - | - |
P/E ratio (year end quote, diluted EPS) | - | - | - | 47.24 | - | - | - |
P/E ratio (year end quote) | - | - | - | 40.20 | - | - | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - |
Equity ratio in % | 65.75 | 71.43 | 81.40 | 88.84 | -117.10 | -40.20 | -29.24 |
Debt ratio in % | 34.25 | 28.57 | 18.60 | 11.16 | 217.10 | 140.20 | 99.42 |
I-MAB (spons. ADRs) Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | I-MAB (spons. ADRs) | 0.00 | 0.00 | USD |
2022 | I-MAB (spons. ADRs) | 0.00 | 0.00 | USD |
2021 | I-MAB (spons. ADRs) | 0.00 | 0.00 | USD |
2020 | I-MAB (spons. ADRs) | 0.00 | 0.00 | USD |
2019 | I-MAB (spons. ADRs) | - | - | USD |
2018 | I-MAB (spons. ADRs) | - | - | USD |
2017 | I-MAB (spons. ADRs) | - | - | USD |
*Yield of the Respective Date
I-MAB (spons. ADRs) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.095 USD | Q4 2024 Earnings Release | 03/26/2025 |
Earnings Report | -0.120 USD | Q2 2025 Earnings Release | 09/02/2025 |
Earnings Report | -0.130 USD | Q4 2025 Earnings Release | 04/01/2026 |
Earnings Report | - | Q2 2026 Earnings Release | 09/01/2026 |
I-MAB (spons. ADRs) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q2 2024 Earnings Release | 08/28/2024 |
I-MAB Profile
I-Mab operates as a clinical stage biopharmaceutical company, which engages in the development and commercialization of novel or differentiated biologics to treat diseases with unmet medical needs, particularly cancers and autoimmune disorders. The company was founded by Jingwu Zang on June 30, 2016 and is headquartered in Rockville, MD.
I-MAB Shareholder
Owner | in % |
---|---|
Freefloat | 99.73 |
HHLR Advisors Ltd. (Cayman Islands) | 8.54 |
HHLR Advisors Ltd. | 8.54 |
Caligan Partners LP | 4.17 |
Cederberg Capital Ltd. | 2.74 |
Armistice Capital LLC | 2.19 |
Vanguard Group, Inc. (Subfiler) | 2.16 |
Boothbay Fund Management LLC | 1.71 |
Artal Group SA | 1.05 |
Vanguard Emerging Markets Stock Index Fund | 0.93 |
Vanguard Total International Stock Index Fund | 0.89 |
Two Sigma Advisers LP | 0.71 |
Temasek Holdings Pte Ltd. | 0.70 |
JPMorgan Securities LLC | 0.59 |
Two Sigma Investments LP | 0.59 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.