Quick Links
Each Class For Every Character
Every Elemental Plot For Each Character
Each Elemental Vessel And What It Does
The Mana series has experimented with a great many different styles, and Visions of Mana is back to try its hand at larger environments and more action-oriented combat. On top of the gorgeous variety of colours and whimsical locales, the combat is genuinely a thrill to plan around.
Related
Visions Of Mana Preview - A Fun Yet Frustrating Comeback
The good, the bad, and the Morley.
1
The many classes you can acquire play a large part in that. Every character has a class based on each element alongside an accompanying weapon. This gives you a frankly absurd degree of freedom in builds, though it may take a while to get them all. Read on to learn everything there is to know about the game's many classes.
Each Class For Every Character
There are eight elements in the game, as well as an accompanying class for each. This is on top of the default class that every character has, though these have no associated Elemental Vessel nor are they upgradeable. Across five characters, that gives us a staggering 45 classes. Without further ado, let's discover them all!
When Each Class Is Discovered
Thankfully, you do not have to unlock each class individually per character. Instead, they are tied to the discovery of the Elemental Vessels, unlocking the corresponding elemental class for each character at this point.
Here's a list of each Elemental Vessel and when they unlock:
Elemental Vessel | When It Is Acquired |
---|---|
Sylphid Boomerang | Arrival in Longren in Chapter One. |
Luna Globe | Meet Morley in Etaern in Chapter One. |
Undine Flash | After Palamena joins the party in Chapter Two |
Salamando Candle | After you leave the Free City of Tsaata in Chapter Four. |
Gnome Shovel | When you first visit Gudju in Chapter Four. |
Dryad Sprig | After Julei joins the party in Chapter Four. |
Lumina Lantern | After defeating Garethe in Chapter Five. |
Shade Sight | After repairing the collapsing building in Log'grattzo in Chapter Five. |
Thankfully, every class is unlocked as part of the story, so there's no chance for you to miss any of them.
Keep in mind that because they are tied to the Elemental Vessels, only one character can be in a specific elemental class at a time.
Val
The majority of Val's classes are built around buffing and defending his party, drawing aggro to himself and bulking his defence.
Class | Weapon | Elemental Vessel |
---|---|---|
Guard | Small Sword | None |
Rune Knight | Greatsword | Sylphid Boomerang |
Aegis | Lance | Luna Globe |
Duelist | Greatsword | Undine Flash |
Liege | Lance | Salamando Candle |
Weapon Master | Small Sword | Gnome Shovel |
Edelfrei | Small Sword | Dryad Sprig |
Paladin | Lance | Lumina Lantern |
Berserker | Great Sword | Shade Sight |
Careena
Careena is an all-rounder, able to shift between a focus on physical or magical attacks, depending on the scenario. She comes with plenty of debuffs for enemies that simultaneously buff her.
Class | Weapon | Elemental Vessel |
---|---|---|
Oracle | Spear | None |
Shaman | Fans | Sylphid Boomerang |
Moon Charterer | Fans | Luna Globe |
Dragon Master | Spear | Undine Flash |
Divine Fist | Fists | Salamando Candle |
Warrior Monk | Fists | Gnome Shovel |
Sage | Fans | Dryad Sprig |
Starlancer | Spear | Lumina Lantern |
Maverick | Fists | Shade Sight |
Morley
Morley is all about speed, with all of his weapons attacking quickly. Many of his classes rely on luck, capitalising on exploiting weaknesses and getting critical hits.
Class | Weapon | Elemental Vessel |
---|---|---|
Ranger | Katana | None |
Nomad | Daggers | Sylphid Boomerang |
Nightblade | Daggers | Luna Globe |
Ascetic | Cane | Undine Flash |
Rogue | Katana | Salamando Candle |
NinjaMaster | Daggers | Gnome Shovel |
Samurai | Katana | Dryad Sprig |
Sovereign | Cane | Lumina Lantern |
Soothsayer | Cane | Shade Sight |
Palamena
Palamena is the definition of a glass cannon. Her physical damage and defence are exceedingly limited, though the magical damage she can unleash is devastating. Many of her classes focus on self-sufficiency, restoring her MP as she attacks and defeats enemies
Class | Weapon | Elemental Vessel |
---|---|---|
Monarch | Flail | None |
Rune Seer | Boots | Sylphid Boomerang |
Majesty | Boots | Luna Globe |
Grand Diviner | Scythe | Undine Flash |
Masquer | Boots | Salamando Candle |
Magus | Flail | Gnome Shovel |
Beastleader | Flail | Dryad Sprig |
Archmage | Scythe | Lumina Lantern |
Reaper | Scythe | Shade Sight |
Julei
Julei fits the role of the typical mage and healer. They have many abilities to heal the party while also being able to summon plenty of monsters to assist the party in combat. Due to their limited defences, they need to be played at a distance.
Class | Weapon | Elemental Vessel |
---|---|---|
Custodian | Flower Wand | None |
Piper | Parasol | Sylphid Boomerang |
Occultist | Flower Wand | Luna Globe |
Scholar | Flower Wand | Undine Flash |
Gatekeeper | Hammer | Salamando Candle |
Hunter | Hammer | Gnome Shovel |
Sage | Parasol | Dryad Sprig |
High Cleric | Hammer | Lumina Lantern |
Necromancer | Parasol | Shade Sight |
Every Elemental Plot For Each Character
With each of these classes comes a whole bevvy of upgrades for you to invest your Elemental points into. Elemental Points are primarily acquired from absorbing the mana from Elementite, the glowing stones found throughout the world. You can only absorb the mana from Elementite you have the respective elemental vessel of, however.
Gold Clovers can also be converted into Elemental Points in a pinch, though these are only converted into points for the chosen character, while points from Elementite are shared across everyone.
Each character has their own Elemental Plot to upgrade each of their classes, though you will need to discover various items across the world to unlock the full extent of their Elemental Plots.
Val
Many of Val's upgrades are focused on buffing his allies with elemental attacks and defences, as well as boosting their overall defence and keeping him the centre of enemies' aggression.
Class | Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free | 5 EP | 10 EP | 15 EP | 20 EP | 40 EP | 60 EP | 70 EP | 80 EP | 100 EP | 100 EP | |
Rune Knight | Horizontal Slice | Thunder Saber | Elemental Blade | Flame Saber | Wind Elemental Break | Holy Saber | Defensive Array | Moon Saber | Elemental Blade + | Ripple Rune | Tempestuous Runes |
Aegis | Energize | Ice Shield | Bastion | Howl Mark | Moon Elemental Break | Dark Shield | Blessed Guard | Moon Shield | Bastion + | Lunar Guidance | Lunarian Glow |
Duelist | Charge Slash | Spirit Circle | Pulverize | Ice Saber | Water Elemental Break | Frigid Talon | Frostscale | Ice Saber + | Frostscale + | Dragon Fervor | Frigid Inferno |
Liege | Fireball | Flame Shield | Stone Shield | Art Of War | Fire Elemental Break | Flame Shield + | Riposte | Flame Counter | Art Of War + | Impenetrable | Blazing Boon |
Weapon Master | Spinning Slice | Stone Saber | Throwing Knife | Trounce | Earth Elemental Break | Protection | Hawk Sight | Stone Saber + | Hawk Sight + | Incursion | Battle-hardened |
Edelfrei | Jump Cut | Acuity | Nature Aura | Zeal | Wood Elemental Break | Falling Blade | Savin Strike | Leaf Saber | Acuity + | En Garde | Warlord's Tutelage |
Paladin | Rush Attack | Lucent Shield | Thunder Shield | Scintillating Shield | Light Elemental Break | Leaf Shield | Supernal Surge | Lucid Barrier | Scintiallating Shield + | Light Of Hope | Sanctum |
Berserker | Upwards Slash | Dark Saber | Strengthen | Enraged | Darkness Elemental Break | Frenzy | Furious Bellow | Dark Saber + | Enraged + | Dominating Darkness | Soul Parry |
Careena
Careena is a fast character, intended to mainly be a physical attacker, though using her magic to debuff enemies. Some of her abilities even grant additional buffs to the entire party when only a single member is buffed.
Class | Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free | 5 EP | 10 EP | 15 EP | 20 EP | 40 EP | 60 EP | 70 EP | 80 EP | 100 EP | 100 EP | |
Dancer | Spectacle | Cyclone | Shaman's Song | Defenseless | Wind Elemental Break | Shaman's Dance | Still Waters | Defenseless + | Mistral Prayer | Shaman's Dance + | Muse's Benediction |
Moon Charterer | Fan Dance | Moon Energy | Plenilune | Ineffable | Moon Elemental Break | Moon Saber | Equinox | Phantasmoon | Plenilune + | Radiant Grail | Everlasting Moonlight |
Dragon Master | Jumping Flourish | Spear Sweep | Dragonslayer | Weaken | Water Elemental Break | Draconic Formation | Breath Of The Dragon | Weaken + | Breath Of The Dragon + | Royal Anger | Dragon Wings |
Divine Fist | Uppercut | Blaze Focus | Fighting Spirit | Strengthen | Fire Elemental Break | Morale Boost | Incinerate | Strengthen + | Fighting Spirit + | Soul SMite | Phoenix |
Warrior Monk | Barrage | Pressure Point | Chakra | Protection | Earth Elemental Break | Superpower | Diamond Shield | Protection + | Chakra + | Dauntless | Divine Ingression |
Conjurer | Dance Of Beasts | Summon Goblin | Ying And Yang | Stealth Fundamentals | Wood Elemental Break | Summon Demon | Seal of Banishment | Summon Gardlegrog | Yin and Yang + | Cosmic Scour | Clairvoyance |
Starlancer | Double Trouble | Healing Light | Meteor | Mental Boost | Light Elemental Break | Orbit | Asterism | Mental Boost + | Meteor + | Starry Way | Supernova |
Maverick | Arrow Rain | Hurlbat | Hermetic | Enfeeble | Darkness Elemental Break | Soul Stealer | Mark of Blood | Enfeeble + | Mark of Blood + | NetherGate | Siphoning Formation |
Morley
Morley is all about physical damage. While he has a limited amount of magical attacks, he should always be leaning towards increasing his luck to get a higher chance of critical hits. Thankfully, some of his classes even let him boost the crit rate of the entire party.
Class | Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free | 5 EP | 10 EP | 15 EP | 20 EP | 40 EP | 60 EP | 70 EP | 80 EP | 100 EP | 100 EP | |
Nomad | Swirling Slash | Arrow Rain | Chivalry | Entrap | Wind Elemental Break | Spikes | Swindler | Dark Barrier | Chivalry + | Decoy | Poetic Justice |
Nightblade | Cross Slice | Reaping Rave | Feint | Moon Energy | Moon Elemental Break | Moon Slice | Incandescence | Half Eclipse | Deprivation | Feint + | Retribution |
Ascetic | Ballistic Thrust | Wide Wire | Solitary | Ward Off | Water Elemental Break | Geyser | Guiding Light | Heaven and Earth | Solitary + | Somniferous Melody | Murmurs of Dark |
Rogue | Leaping Cleave | Lode Axe | Trap Master's Toolkit | Pillage | Fire Elemental Break | Eruption | Toxic Trap | Inflation | Trap Master Toolkit + | Toxic | Plunder |
Ninja Master | Shuriken | Dirt Diversion | Fire Diversion | Focus | Earth Elemental Break | Water Diversion | Way of the Ninja | Thunder Technique | Malicious Mark | Covert Cross | Teachings of the Ninja |
Samurai | Wild Slice | Space Cutter | Blindside | Bushido | Wood Elemental Break | Crystalline | Quick-draw | Petal Rage | Blindside + | Unparalleled | Demolish |
Sovereign | Melody | Silver Dart | Gentleman | Cane-sational | Light Elemental Break | Throwing Knife | Ratiocination | Bartit*u | Gentleman + | Sleuth | Noblesse Oblige |
Soothsayer | Royal Flush | Phantom Blade | Wheel of Fate | Dark Saber | Darkness Elemental Break | Hurlbat | Celestial Cycle | Augury | Wheel of Fate + | Fate's Command | Destined Path |
Palamena
While Palamena is a mage in every regard, she is also in many ways meant to be played as a leader. Many of her classes allow her to keep her MP replenished just by battling. Her Magus class especially gets even stronger the lower her HP is and the fewer party members are still standing.
Class | Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free | 5 EP | 10 EP | 15 EP | 20 EP | 40 EP | 60 EP | 70 EP | 80 EP | 100 EP | 100 EP | |
Rune Seer | Brutal Boot | Cyclone | Reconnaissance | Thunderbolt | Wind Elemental Break | Thunderstorm | Flutter Fly | Bind Rune | Scale Scatter | Gliding Grace | Ribbed Runes |
Majesty | Shattering Stomp | Moon Slice | Overpower | Moon Rend | Moon Elemental Break | Austerity | New Moon | Luminescence | Moon's Mystique | Moonbow | Moonlight Mandate |
Grand Diviner | Raging Rive | Ice Smash | Fluid Flourish | Spike Freeze | Water Elemental Break | Cold Blaze | Shield Charm | Doppelganger | Quick Cast | Powder Prison | Ephemeral Encore |
Masquer | Flutterfeet | Spectral Sprint | Fireball | Explode | Fire Elemental Break | Flicker | Blaze Wall | Adelante | Behemoth Basher | Resounding Risk | Masqueraid |
Magus | Punishing Pound | Rock Crush | Crystallise | Diamond Shards | Earth Elemental Break | Earthquake | Reactionary | Ancient Curse | Spirit Stealer | Gaia's Wrath | Rumbling Rock |
Beastleader | Charging Chain | Summon Rabite | Allyship | Summon Howler | Wood Elemental Break | Feral Favor | Summon Needlebeak | Summon Axe Beak | Kindred Spirits | Survival Sense | Harmonized Harm |
Archmage | Scythe Sling | Holy Bolt | Esoterica | Lucent Beam | Light Elemental Break | Celestial Burst | Splendor | Glitter Dust | Mystic Mastery | Elementary | Shimmering Shroud |
Reaper | Heartless Hew | Evil Gate | Demonic Disposal | Dark Force | Darkness Elemental Break | Life Leecher | Dark Rain | Annihilate | Sinister Scent | Encroaching Darkness | Infernal Invitation |
Julei
While Julei is by no means a frontline fighter, they come with many benefits just from being on the battlefield. Many of their classes passively boost your allies' recovery and weaken your enemies, and some classes even revive all defeated allies when Julei himself falls.
Class | Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free | 5 EP | 10 EP | 15 EP | 20 EP | 40 EP | 60 EP | 70 EP | 80 EP | 100 EP | 100 EP | |
Piper | Blitz Flight | Summon Rabite | Cacophony | Ambient | Wind Elemental Break | Summon Chobin Hood | Hard Thrash | Summon Fullmetal Hugger | Cacophony + | Symphony | Harmonies Of Harvest |
Occultist | Bud Bullet | Petal Pistol | Moon Slice | Gandr | Moon Elemental Break | Moon Rend | Magic Whack | Moon Spiral | Alakazam | Security | Witching Hour |
Scholar | Flower Shower | Cure Water | Wade | Ingenuity | Water Elemental Break | Remedy | Apothecary | Cure Water + | Apothecary + | Transcedent | Spring of Divinity |
Gatekeeper | Upward Swing | Giant Swing | Tireless | Photosynthesis | Fire Elemental Break | Summon Copper Knght | Fire of Cleansing | Lava Wave | Fire of Cleansing + | Heavenly Beacon | Arbor's Grace |
Hunter | Power Bomb | Arrow Rain | Iron-armed | Shock Wave | Earth Elemental Break | Javelin | Illusory Chaser | Hyper Cannon | Iron-armed + | Tenacious Drive | Barbed Crown |
Sage | Rising Parasol | Poison Bubble | Soothe | Resusicate | Wood Elemental Break | Revivifier | Sunlight Canopy | Wall | Soothe + | Miracle | Primordial Blossom |
High Cleric | Holy Bolt | Healing Light | Lampbloom Healing | Aromatic Mint | Light Elemental Break | Twinkle Rain | Undead Away | Healing Light + | Strong Roots | Earnest Devotion | Glowing Grace |
Necromancer | Falling Parasol | Summon Ghost | Cherry Bomb Essence | Cold Sweat | Darkness Elemental Break | Summon Bumpkin | Dispel Magic | Dark Curse | Malediction | Burnt Offering | Soul Drain |
As you can see, there are quite a few options to choose from with the classes, so don't be afraid to find the combinations and upgrades that best suit your playstyle.
Respeccing is only unlocked late into the game, and the items that allow it are limited in supply, so be mindful with your upgrade choices.
Each Elemental Vessel And What It Does
While each Elemental Vessel unlocks new classes and field skills for the party, each of them also comes with a unique gameplay function of its own. Here's the whole host of them:
Elemental Vessel | What It Does |
---|---|
Slyphid Boomerang | Creates gusts of wind that pull enemies into the air. |
Luna Globe | Creates an area that slows enemies and speeds you up. |
Undine Flask | Fires a torrent of water that traps enemies in bubbles and pushes them away. |
Salamando Candle | Summons a candle and dashes at the enemy like a rocket, burning them. |
Gnome Shovel | Creates a shield around where it is used, protection allies within. |
Dryad Sprig | Creates a tree that heals allies in its vicinity. |
Lumina Lantern | Toss at enemies to link them together, damaging all when one is attacked. |
Shade Sight | Use to drag enemies near you, or you to larger enemies. |
Once upgraded in the Elemental Plot, each vessel also gains an Elemental Break, which is typically a superpowered version of the vessels' ability that covers the entire battlefield.
Elemental Breaks are not intrinsic to the Elemental Vessel, and must be unlocked by each character respectively.
Next
Visions Of Mana Is The Perfect JRPG For Veterans And Newcomers
I've been playing adventure RPG games since childhood, and VIsions of Mana was fresh enough to draw me in but classic enough to feel intuitive.